Mitesh Dilipbhai Rohit Details | |
---|---|
Personal Information | |
Name | Mitesh Dilipbhai Rohit |
Father Name | Dilipbhai Rohit |
Date of Birth | 16/07/1999 |
Year of Age | 25 years, 7 months and 26 days |
Height | 5 Foot 8 Inch |
Weight | 51 |
Marital Status | UnMarried |
Education Qualification | 12Th |
Additional Qualification | B.com |
Physical Handicap | No |
Family Information | |
Father Name | |
Mother Name | Pushpaben Rohti |
Native Hometown | Miyagam Karjan |
Current Residence Village/City | |
Candidate Mosad | - |
Father Mosad | Khanda Miyagam Karjan |
Mother Mosad | Jambua |
Expected Quality In Partner | Better Understanding |
Address Information | |
Town / Cit | Vadodara |
Address Line 1 | C-606, Krishna residency, B/h Crystal Pramukh Society |
Address Line 2 | Gotri Vadodara |
Stat | Gujarat |
Country | India |
Pin Code | 390021 |
Career Information | |
Job / Business | Job |
Post | Data Entry |
Departmen / Company Name | |
Place | |
Type of Business | |
Name of Business | |
Candidate Monthly Income | 23000 |
Contact Information | |
Elder's Name | Pushpaben |
Elder's Number | 8347611056 |
Name of Poster for Biodata | Mitesh Rohit |
Number of Poster for Biodata | 8347611056 |