Dr parth babubhai engineer Details | |
---|---|
Personal Information | |
Name | Dr parth babubhai engineer |
Father Name | Babubhai engineer |
Date of Birth | 23/09/1997 |
Year of Age | 27 years, 3 months and 29 days |
Height | 6feet |
Weight | 65kg |
Marital Status | UnMarried |
Education Qualification | Ms general surgery |
Additional Qualification | Doctor |
Physical Handicap | No |
Family Information | |
Father Name | |
Mother Name | Kamla ben |
Native Hometown | Radhanpur} |
Current Residence Village/City | |
Candidate Mosad | Radhanpur |
Father Mosad | Varasada ta kankrej b k |
Mother Mosad | Ratanpura ta shankheswar |
Expected Quality In Partner | Mbbs or ms md |
Address Information | |
Town / Cit | Radhanpur masali road virnagar society plot no 85 |
Address Line 1 | Masali road near ahir hostel radhanpur virnagar society plot no 85 |
Address Line 2 | Same as above |
Stat | Gujarat |
Country | India |
Pin Code | 385340 |
Career Information | |
Job / Business | Study |
Post | Doctor |
Departmen / Company Name | |
Place | |
Type of Business | |
Name of Business | |
Candidate Monthly Income | 60000 |
Contact Information | |
Elder's Name | Babubhai engineer |
Elder's Number | 9825977473 |
Name of Poster for Biodata | Dr parth |
Number of Poster for Biodata | 9825977473 |