Mrugesh parmar Details | |
---|---|
Personal Information | |
Name | Mrugesh parmar |
Father Name | Danjibhai |
Date of Birth | 03/10/1994 |
Year of Age | 30 years, 4 months and 2 days |
Height | 168 |
Weight | 50 |
Marital Status | UnMarried |
Education Qualification | B.com |
Additional Qualification | Airfield.managment course |
Physical Handicap | No |
Family Information | |
Father Name | |
Mother Name | Jashodaben |
Native Hometown | Khokhra Ahmedabad |
Current Residence Village/City | |
Candidate Mosad | Mankva, ta.mahe.davad kheda district |
Father Mosad | Gambhira anand rural |
Mother Mosad | Navagam nayka kheda |
Expected Quality In Partner | Familiar, freemind, minimum education graduate |
Address Information | |
Town / Cit | 2/10 pujavalas chawl, |
Address Line 1 | Balbhavan khokhra |
Address Line 2 | Ahmedabad |
Stat | Gujarat |
Country | India |
Pin Code | 380008 |
Career Information | |
Job / Business | Indisind bank loan department.ent |
Post | Senior executive |
Departmen / Company Name | |
Place | |
Type of Business | |
Name of Business | |
Candidate Monthly Income | 30000 |
Contact Information | |
Elder's Name | DKamlesh Acharya |
Elder's Number | 7878797142 |
Name of Poster for Biodata | MRUGESH PARMAR |
Number of Poster for Biodata | 8000023283 |