Jayeshkumar kantilal motavar Details | |
---|---|
Personal Information | |
Name | Jayeshkumar kantilal motavar |
Father Name | Kantilal shankarbhai motavar |
Date of Birth | 06/01/1992 |
Year of Age | 33 years, 5 months and 29 days |
Height | 173 |
Weight | 62 |
Marital Status | divorced |
Education Qualification | Iti aocp |
Additional Qualification | B.a graduate |
Physical Handicap | No |
Family Information | |
Father Name | |
Mother Name | Naynaben kantilal motavar |
Native Hometown | Ankot vagra |
Current Residence Village/City | |
Candidate Mosad | Digas(ahmedabad) |
Father Mosad | Kavli jambusar |
Mother Mosad | Surat |
Expected Quality In Partner | 0 |
Address Information | |
Town / Cit | Bharuch |
Address Line 1 | B112 shree rangkrishna avenue zadeshwar chokdi bharuch |
Address Line 2 | Same |
Stat | Gujarat |
Country | India |
Pin Code | 392011 |
Career Information | |
Job / Business | Job |
Post | Plant operator |
Departmen / Company Name | |
Place | |
Type of Business | |
Name of Business | |
Candidate Monthly Income | 35000 |
Contact Information | |
Elder's Name | Dipika |
Elder's Number | 9824188355 |
Name of Poster for Biodata | Jayesh motavar |
Number of Poster for Biodata | 9825300362 |